1969 FJ40
Driven By:
| Engine | 350tbi |
| Transfercase | 205 |
| Transmission | 700r |
| Suspension | SOA |
| Tires | 33 so far |
| Crawl Ratio | 1:1 |
| Front End | toyota |
| Rear End | toyota |
| Suspension | none yet |
| Armor | none yet |
| Best Mod | it all a mod at this point |
| Worst Mod |
| ToDo | |
| Modifications |
| Engine | 350tbi |
| Transfercase | 205 |
| Transmission | 700r |
| Suspension | SOA |
| Tires | 33 so far |
| Crawl Ratio | 1:1 |
| Front End | toyota |
| Rear End | toyota |
| Suspension | none yet |
| Armor | none yet |
| Best Mod | it all a mod at this point |
| Worst Mod |
| ToDo | |
| Modifications |